First ever chainsaw with STIHL Injection Technology.
The best power-to-weight ratio on the market, and the simplest operation.
Ideally suited for the harvesting and processing of large timber.
All thanks to its unique lightweight design and outstanding acceleration.
New bumper spikes, HD2 filter, captive nut on the sprocket cover for easy chain change, controlled-delivery oil pump, and tool-free fuel cap for safe and easy filling with fuels and lubricants.
Features
HD2 filter with radial seal | The new HD2 air filter, made from PET material and featuring a radial seal, prevents the intake of fine dust particles. The hermetic seal increases the service life of the engine and reduces wear. |
---|
Decompression valve | The decompression valve is part of the easy start-system. The valve should be pressed before starting in order to reduce the compression pressure when starting, as well as the effort needed to pull the starter rope. The decompression valve is semi-automatic, meaning that it must be pressed manually before starting, but then closes automatically. |
---|
STIHL ElastoStart | STIHL ElastoStart reduces the shock caused by the compression of the engine during starting. The compression shock is taken away from the users joints and muscles through a spring or rubber element in the starter handle. |
---|
Side-mounted chain tensioning | The tensioning screw is located on the side of the chain saw through the sprocket cover. Chain side tensioning allows the saw chain to be retensioned effortlessly, avoiding any contact with the sharp chain. |
---|
Tool free fuel caps | Special caps on the fuel and oil tanks are designed for easy opening and locking without the need for tools. |
---|
STIHL anti-vibration system | Intense vibration at the handles of power tools can lead to longer-term effects of blood vessels in the hands and arms. STIHL have therefore developed an effective anti-vibration system where by the oscillations from the machines engine are dampened which significantly reduces vibrations at the handles. |
---|
Captive bar nuts | Bar nuts held captive in the sprocket cover will not get lost when changing over the cutting attachment. |
---|
Optimised sprocket cover | The flatter, narrower sprocket cover with integrated slide rails reduces effort when pruning and ensures outstanding chip removal. |
---|
STIHL Ematic with new oil pump system | The new oil pump system allows a higher volume of oil to be delivered. This is especially useful in dusty conditions or when using a long guide bar. |
---|
STIHL INJECTION | STIHL injection technology enables the MS 500i to achieve extremely high performance with extraordinarily low displacement and low weight. The saw uses innovative technology to achieve rapid acceleration from 0 to 100 km/h in an unbelievable 0.25 seconds. The powerful saw is ready to use right away. Sensors measure air pressure and internal and external temperature, and pass information on to the control unit. This can use the identified values to determine the optimum fuel quantity and ignition timing. |
---|
Best power-to-weight ratio | Its revolutionary chainsaw engine technology, and resulting intelligent lightweight construction result in the best power-to-weight ratio on the market. The optimised design – with lightweight sprocket cover, more compact engine unit, flywheel with a low design height, and a reduced-weight crankshaft adapted to the low weight of the flywheel – makes work significantly more comfortable. The MS 500i is ideal for heavy timber felling, cutting into lengths, and pruning. |
---|
Very easy to start | The starting process is perfect, with no need for a start position, and easy access to the purger. |
---|
Sensor-controlled fuel metering | In addition to the external temperature sensor, the MS 500i also has a pressure and internal temperature sensor in its engine. This measures the environmental pressure on start-up, and during operation it checks the engine temperature and pressure in the crankcase. The electrical voltage generator delivers the required speed information. The control unit processes these values, meaning that the system adapts to the conditions of use. The fuel is then dosed at the optimum level, quickly resulting in perfect running characteristics. |
---|
Plunge guide | Marking has been added to the fan housing to assist with plunge cuts. This ensures better directional control and safe use of the machine during plunge cutting. |
---|
Optimised bumper spikes | The tooth length of the bumper spikes has been adjusted to account for the radial contours of trees. The saw bites into wood even better when cutting lengths and felling. |
---|
Specifications
Displacement | 79.2cc |
---|
Power output | 5/6.8 kW/bhp |
---|
Weight | 6.5kg |
---|
Power-to-weight ratio | 1.3 kg/kW |
---|
Sound pressure level | 106 dB(A) |
---|
Sound power level | 119 dB(A) |
---|
STIHL Oilomatic saw chain pitch/type | 3/8 " |
---|
Tank volume | 785.00mL |
---|